| Thursday, 30/October/2025 | AhmadiNia Hall | |||||
| Bifurcation | ||||||
| 15:30-17:00 | Learning Objectives | *Imaging and strategic planning for PCI of bifurcation lesions
*Management of bifurcation treatment in high-risk patients *Review the steps of the provisional stenting and upfront 2-stent strategy |
||||
| Moderators: | Pourhoseini HR, MD. Mehrpooya M, MD. | |||||
| Panelists: | Hashemijazi M, MD. Hoseini K, MD. Mirbolouk F, MD. Bagheri B,MD. A, MD. Dehghan M, MD. Amirfarhangi. | |||||
| 15:30-15:45 | Vahidi H, MD. | |||||
| 15:45-16:00 | Kardouni A, MD. | |||||
| 16:00-16:15 | Afifi S, MD. | |||||
| 16:15-16:30 | Mehrpooya M, MD. | |||||
| L4 | 4th Live Case | |||||
| Transmission from THC | ||||||
| 14:30-15:00 | Operators: Salarifar M, MD. Mehrani, MD.
Cath lab medical coordinator: Aghajani M |
|||||