| Wednesday, 29/October/2025 | AhmadiNia Hall | |||||
| Acute Coronary Syndrome | ||||||
| 13:30-15:00 | Learning Objectives | How to manage high thrombolytic lesions in ACS setting
Primary PCI or primary CABG in LM myocardial infarction Don’t forget under lying disease in myocardial infarction How to find culprit lesion in acute MI |
||||
| Moderators: | Sezavar H, MD. Hashemian M, MD. | |||||
| Panelists: | Alidoosti M, MD. Farsavian AS, MD. Sami-Aldabouni, MD. Jamalian A, MD. Soleimani A, MD. Baay MR, MD. | |||||
| 13:30-13:48 | Primary PCI On LIMA–LAD: A Rare And Risky Rescue Taghipour M, MD. |
|||||
| 13:48-14:06 | Twin Primary PCI Azizi Sh, MD. |
|||||
| 14:06-14:24 | The Mystery Of The Hidden Culprit Heidari (dezfool), MD. |
|||||
| 14:24-14:42 | Not Every Silent Place Is Safe; Lessons From A Misdiagnosed Case Abbasnezhad, MD. |
|||||
| 14:42-14:50 | The Insidious Enemy; Fight Or Wait? Abedi, MD. |
|||||
| L2 | Role of imaging in revascularization ACS setting | 2nd Live Case | ||||
| Transmission from RHC | Sponsored by Tabib Co | |||||
| 14:50-15:00 | Operators: Shakerian F, MD. Alemzadeh-Ansari MJ, MD.
Cath lab medical coordinators: Elahifar A, MD. |
|||||